DR-4747-KS: Kansas Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4747-KS (disaster 4747) |
|---|---|
| Declared | October 26, 2023 |
| Incident period | July 14, 2023 to July 21, 2023 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (21)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Allen County | No | |
| Barton County | No | |
| Clark County | No | |
| Comanche County | No | |
| Edwards County | No | |
| Finney County | No | |
| Ford County | No | |
| Greeley County | No | |
| Johnson County | No | |
| Kearny County | No | |
| Pawnee County | No | |
| Phillips County | No | |
| Rawlins County | No | |
| Rice County | No | |
| Russell County | No | |
| Stafford County | No | |
| Thomas County | No | |
| Wallace County | No | |
| Wichita County | No | |
| Woodson County | No | |
| Wyandotte County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Kansas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.