FEMA disaster declarations
FEMA disaster declaration data · Downloaded 2026-10-08
When the President declares a major disaster, FEMA lists which counties are covered and which kinds of help are approved. If Individual Assistance is approved for your county, you can apply to FEMA for help, but only until the registration deadline. See how FEMA assistance works.
Open for FEMA applications
Declarations whose Individual Assistance deadline in FEMA's data hasn't passed yet. Deadlines can be extended; DisasterAssistance.gov has the final word.
| Declaration | State | Declared | Event | Help for individuals |
|---|---|---|---|---|
| DR-4953-WV | West Virginia | Oct 7, 2026 | Severe Storms and Flooding | Apply by Dec 7, 2026 →Closed Dec 7, 2026 |
| DR-4949-WI | Wisconsin | Oct 7, 2026 | Severe Storms and Tornadoes | Apply by Dec 7, 2026 →Closed Dec 7, 2026 |
| DR-4945-OH | Ohio | Oct 2, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides | Apply by Dec 1, 2026 →Closed Dec 1, 2026 |
| DR-4941-SD | South Dakota | Sep 1, 2026 | Severe Storms, Straight-Line Winds, and Flooding | Apply by Oct 31, 2026 →Closed Oct 31, 2026 |
| DR-4936-HI | Hawaii | Sep 1, 2026 | Earthquake | Apply by Nov 1, 2026 →Closed Nov 1, 2026 |
| DR-4933-IN | Indiana | Aug 25, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Apply by Oct 25, 2026 →Closed Oct 25, 2026 |
| DR-4932-WV | West Virginia | Aug 3, 2026 | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | Apply by Oct 17, 2026 →Closed Oct 17, 2026 |
No declarations in FEMA's data have an open Individual Assistance deadline right now.
All declarations in the last 12 months
Every kind of incident, newest first. Flood-related declarations link to a page with the full county list.
| Declaration | State | Declared | Event | Help for individuals |
|---|---|---|---|---|
| DR-4954-NM | New Mexico | Oct 7, 2026 | Severe Storms and Flooding | Yes |
| DR-4953-WV | West Virginia | Oct 7, 2026 | Severe Storms and Flooding | Apply by Dec 7, 2026 →Closed Dec 7, 2026 |
| DR-4951-HI | Hawaii | Oct 7, 2026 | Hurricane Lala | No |
| DR-4950-OK | Oklahoma | Oct 7, 2026 | Severe Storm and Straight-Line Winds | No |
| DR-4949-WI | Wisconsin | Oct 7, 2026 | Severe Storms and Tornadoes | Apply by Dec 7, 2026 →Closed Dec 7, 2026 |
| DR-4948-UT | Utah | Oct 7, 2026 | Cottonwood Fire, Flooding, and Mudslides | No |
| DR-4947-NH | New Hampshire | Oct 7, 2026 | Severe Storm and Flooding | No |
| FM-5678-NV | Nevada | Oct 2, 2026 | Bull Fire | No |
| DR-4945-OH | Ohio | Oct 2, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides | Apply by Dec 1, 2026 →Closed Dec 1, 2026 |
| EM-3654-HI | Hawaii | Sep 25, 2026 | Tropical Storm Nolo | No |
| FM-5677-TX | Texas | Sep 15, 2026 | Hydra Fire | No |
| FM-5676-AR | Arkansas | Sep 15, 2026 | Bunker Fire | No |
| EM-3653-NV | Nevada | Sep 1, 2026 | Hawk Fire | No |
| DR-4944-CO | Colorado | Sep 1, 2026 | Wildfires, Flooding, and Mudslides | No |
| DR-4943-KS | Kansas | Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4942-IA | Iowa | Sep 1, 2026 | Severe Storms and Flooding | No |
| DR-4941-SD | South Dakota | Sep 1, 2026 | Severe Storms, Straight-Line Winds, and Flooding | Apply by Oct 31, 2026 →Closed Oct 31, 2026 |
| DR-4940-KS | Kansas | Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4939-MO | Missouri | Sep 1, 2026 | Severe Storms, Straight-Line Winds, and Flooding | No |
| DR-4938-SD | South Dakota | Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4937-KY | Kentucky | Sep 1, 2026 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | No |
| DR-4936-HI | Hawaii | Sep 1, 2026 | Earthquake | Apply by Nov 1, 2026 →Closed Nov 1, 2026 |
| DR-4935-TX | Texas | Sep 1, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4934-ND | North Dakota | Sep 1, 2026 | Severe Storms, Straight-Line Winds, and Tornadoes | No |
| FM-5675-TX | Texas | Aug 25, 2026 | Ross Fire | No |
| EM-3652-HI | Hawaii | Aug 25, 2026 | Hurricane Lala | No |
| DR-4933-IN | Indiana | Aug 25, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Apply by Oct 25, 2026 →Closed Oct 25, 2026 |
| FM-5674-NV | Nevada | Aug 22, 2026 | Hawk Fire | No |
| FM-5673-AR | Arkansas | Aug 21, 2026 | Pine Tree Road Fire | No |
| FM-5672-AK | Alaska | Aug 18, 2026 | Mukluk Fire | No |
| EM-3651-IN | Indiana | Aug 15, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| FM-5671-MT | Montana | Aug 14, 2026 | Sand Creek Fire | No |
| FM-5670-OR | Oregon | Aug 14, 2026 | Fielder Mountain Fire | No |
| FM-5669-OK | Oklahoma | Aug 13, 2026 | Train Trestle Fire | No |
| FM-5668-NV | Nevada | Aug 11, 2026 | Stallion Fire | No |
| FM-5667-NV | Nevada | Aug 11, 2026 | Fred Mountain Fire | No |
| FM-5666-OR | Oregon | Aug 9, 2026 | Wrights Spring Fire | No |
| FM-5665-UT | Utah | Aug 9, 2026 | Rocky Canyon Fire | No |
| FM-5664-OR | Oregon | Aug 9, 2026 | Hagen Fire | No |
| FM-5663-NV | Nevada | Aug 8, 2026 | Bug Fire | No |
| FM-5662-CA | California | Aug 4, 2026 | Gann Fire | No |
| EM-3650-WA | Washington | Aug 3, 2026 | Wildfires | No |
| DR-4932-WV | West Virginia | Aug 3, 2026 | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides | Apply by Oct 17, 2026 →Closed Oct 17, 2026 |
| DR-4930-MS | Mississippi | Aug 3, 2026 | Tropical Storm Arthur | Yes |
| DR-4929-MO | Missouri | Aug 3, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4928-NE | Nebraska | Aug 3, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| FM-5661-UT | Utah | Aug 2, 2026 | Widemouth 2 Fire | No |
| FM-5660-ID | Idaho | Aug 2, 2026 | Tartar Fire | No |
| FM-5659-WA | Washington | Aug 2, 2026 | Autumn Lane Fire | No |
| FM-5658-WA | Washington | Aug 2, 2026 | Fairview Fire | No |
| FM-5657-WA | Washington | Aug 1, 2026 | Sinlahekin Fire | No |
| FM-5656-WA | Washington | Aug 1, 2026 | Old Trails Fire | No |
| FM-5655-OR | Oregon | Jul 31, 2026 | Rowe Creek Fire Complex | No |
| FM-5654-OR | Oregon | Jul 31, 2026 | Fox Fire | No |
| FM-5653-WA | Washington | Jul 30, 2026 | Modrite Fire | No |
| FM-5652-CA | California | Jul 26, 2026 | Dove Fire | No |
| FM-5651-WA | Washington | Jul 26, 2026 | Ransier Fire | No |
| FM-5650-HI | Hawaii | Jul 26, 2026 | Kawaihae Road Fire | No |
| FM-5649-WA | Washington | Jul 26, 2026 | Signal Peak Fire | No |
| FM-5648-OR | Oregon | Jul 25, 2026 | Grasshopper Fire | No |
| FM-5647-OR | Oregon | Jul 23, 2026 | Akawa Butte Fire | No |
| EM-3649-TX | Texas | Jul 18, 2026 | Flooding | No |
| FM-5646-WA | Washington | Jul 17, 2026 | Kaiser Canyon Fire | No |
| FM-5645-OR | Oregon | Jul 16, 2026 | Lower Dry Creek Fire | No |
| FM-5644-CO | Colorado | Jul 5, 2026 | Willow Fire | No |
| FM-5643-CO | Colorado | Jun 30, 2026 | Gold Mountain Fire | No |
| DR-4927-LA | Louisiana | Jun 30, 2026 | Tropical Storm Arthur | Yes |
| DR-4926-KS | Kansas | Jun 30, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | No |
| DR-4925-MI | Michigan | Jun 30, 2026 | Severe Storms, Tornadoes, and Flooding | Yes |
| DR-4924-MO | Missouri | Jun 30, 2026 | Severe Storms, Tornadoes, and Flooding | No |
| DR-4923-WI | Wisconsin | Jun 30, 2026 | Severe Storms, Tornadoes, and Flooding | Yes |
| DR-4922-MS | Mississippi | Jun 30, 2026 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Yes |
| DR-4920-NE | Nebraska | Jun 30, 2026 | Wildfires | No |
| DR-4919-MA | Massachusetts | Jun 30, 2026 | Severe Winter Storm and Snowstorm | No |
| DR-4918-NM | New Mexico | Jun 30, 2026 | Severe Storms and Flooding | No |
| DR-4917-ID | Idaho | Jun 30, 2026 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | No |
| FM-5642-CO | Colorado | Jun 29, 2026 | Aspen Acres Fire | No |
| FM-5641-UT | Utah | Jun 27, 2026 | Cherry Fire | No |
| FM-5640-UT | Utah | Jun 23, 2026 | Cottonwood Fire | No |
| FM-5639-UT | Utah | Jun 21, 2026 | Iron Fire | No |
| FM-5638-WA | Washington | Jun 16, 2026 | Upriver Fire | No |
| FM-5637-NE | Nebraska | Jun 10, 2026 | South Fork Fire | No |
| DR-4916-DE | Delaware | May 29, 2026 | Severe Winter Storm | No |
| DR-4915-MT | Montana | May 29, 2026 | Severe Winter Storm and Straight-Line Winds | Yes |
| DR-4914-MT | Montana | May 29, 2026 | Severe Winter Storm and Straight-Line Winds | Yes |
| DR-4913-KY | Kentucky | May 29, 2026 | Severe Winter Storm | No |
| DR-4912-AK | Alaska | May 29, 2026 | Severe Storms, Flooding, and Remnants of Typhoon Halong | No |
| DR-4911-AZ | Arizona | May 29, 2026 | Severe Storms and Flooding | Yes |
| EM-3646-CA | California | May 25, 2026 | Chemical Release | No |
| FM-5636-CA | California | May 20, 2026 | Bain Fire | No |
| FM-5635-CA | California | May 18, 2026 | Sandy Fire | No |
| FM-5634-TX | Texas | May 18, 2026 | Stinky Fire | No |
| FM-5633-TX | Texas | May 14, 2026 | Hunggate Fire | No |
| FM-5632-FL | Florida | Apr 23, 2026 | Cow Creek Fire | No |
| FM-5631-FL | Florida | Apr 22, 2026 | Railroad Complex Fire | No |
| FM-5630-GA | Georgia | Apr 22, 2026 | Highway 82 Fire | No |
| FM-5629-GA | Georgia | Apr 21, 2026 | Pineland Road Fire | No |
| DR-4909-HI | Hawaii | Apr 7, 2026 | Severe Storms, Flooding, Landslides, and Mudslides | Yes |
| DR-4908-SC | South Carolina | Apr 7, 2026 | Severe Winter Storm | No |
| DR-4907-OR | Oregon | Apr 7, 2026 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | No |
| DR-4906-WA | Washington | Apr 7, 2026 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Yes |
| DR-4905-ID | Idaho | Apr 7, 2026 | Straight-Line Winds | No |
| DR-4904-AK | Alaska | Apr 7, 2026 | Severe Storm | No |
| DR-4903-SD | South Dakota | Apr 7, 2026 | Straight-Line Winds | No |
| DR-4902-MT | Montana | Apr 7, 2026 | Severe Winter Storm and Straight-Line Winds | No |
| DR-4901-MT | Montana | Apr 7, 2026 | Severe Storms and Flooding | No |
| FM-5628-OK | Oklahoma | Mar 22, 2026 | Jumping Juniper Fire | No |
| FM-5627-OK | Oklahoma | Mar 22, 2026 | Dibble Creek Fire | No |
| FM-5626-OK | Oklahoma | Mar 19, 2026 | Buck Horn Fire | No |
| FM-5625-TX | Texas | Mar 15, 2026 | Corner Pocket Fire | No |
| FM-5624-OK | Oklahoma | Mar 15, 2026 | 1170 Road Fire | No |
| FM-5623-NE | Nebraska | Mar 13, 2026 | Morrill-Cottonwood Fire | No |
| FM-5622-SD | South Dakota | Mar 13, 2026 | Qury Fire | No |
| EM-3643-DC | District of Columbia | Feb 20, 2026 | Sewer Line Collapse | No |
| FM-5621-OK | Oklahoma | Feb 19, 2026 | Rattlesnake Fire | No |
| FM-5620-OK | Oklahoma | Feb 19, 2026 | Hospital Road Fire | No |
| FM-5619-TX | Texas | Feb 18, 2026 | 8 Ball Fire | No |
| DR-4900-LA | Louisiana | Feb 18, 2026 | Severe Winter Storm | No |
| FM-5618-OK | Oklahoma | Feb 17, 2026 | 43 Fire | No |
| FM-5617-OK | Oklahoma | Feb 17, 2026 | Ranger Road Fire | No |
| FM-5616-OK | Oklahoma | Feb 17, 2026 | Stevens Fire | No |
| DR-4899-MS | Mississippi | Feb 6, 2026 | Severe Winter Storm | Yes |
| DR-4898-TN | Tennessee | Feb 6, 2026 | Severe Winter Storm | Yes |
| EM-3642-GA | Georgia | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3641-IN | Indiana | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3640-MS | Mississippi | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3639-WV | West Virginia | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3638-LA | Louisiana | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3637-NC | North Carolina | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3636-AR | Arkansas | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3635-TN | Tennessee | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3634-MD | Maryland | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3633-KY | Kentucky | Jan 24, 2026 | Severe Winter Storm | No |
| EM-3632-SC | South Carolina | Jan 23, 2026 | Severe Winter Storm | No |
| EM-3631-VA | Virginia | Jan 23, 2026 | Severe Winter Storm | No |
| FM-5615-OK | Oklahoma | Dec 19, 2025 | Sunny Fire | No |
| EM-3630-MT | Montana | Dec 19, 2025 | Severe Storms and Flooding | No |
| DR-4897-KS | Kansas | Dec 19, 2025 | Severe Storms, Straight-Line Winds, and Flooding | No |
| EM-3629-WA | Washington | Dec 12, 2025 | Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | No |
| DR-4896-NE | Nebraska | Oct 22, 2025 | Severe Storms, Straight-Line Winds, and Flooding | No |
| DR-4895-ND | North Dakota | Oct 22, 2025 | Severe Storms, Straight-Line Winds, and Tornadoes | No |
| DR-4894-MN | Minnesota | Oct 22, 2025 | Severe Storms and Straight-Line Winds | Yes |
| DR-4893-AK | Alaska | Oct 22, 2025 | Severe Storms, Flooding, and Remnants of Typhoon Halong | Yes |
Flood history by state
Older flood declarations, NFIP claims and insurance rates are on each state page.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.