DR-4906-WA: Washington Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides
FEMA disaster declaration data · Downloaded 2026-10-08
FEMA registration is open. FEMA's data lists June 10, 2026 as the last day to apply for Individual Assistance under DR-4906-WA, if your county is covered (see the list below). Deadlines can be extended, so check DisasterAssistance.gov.
Apply at DisasterAssistance.gov FEMA's page for DR-4906-WA
You can also apply in the FEMA App or by phone at 1-800-621-3362. What to have ready and what happens next: how FEMA assistance works.
The Individual Assistance registration period in FEMA's data ended June 10, 2026.
| Declaration | Major disaster declaration DR-4906-WA (disaster 4906) |
|---|---|
| Declared | April 7, 2026 |
| Incident period | December 5, 2025 to December 19, 2025 |
| Incident type | Flood |
| Individual Assistance | Approved for the areas marked below |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (49)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Asotin County | No | |
| Chehalis Indian Reservation | Yes | June 10, 2026 |
| Chelan County | Yes | June 10, 2026 |
| Clallam County | No | |
| Clark County | No | |
| Cowlitz County | No | |
| Cowlitz Reservation | No | |
| Garfield County | No | |
| Grays Harbor County | Yes | June 10, 2026 |
| Hoh Indian Reservation | No | |
| Island County | No | |
| Jamestown Reservation | No | |
| Jefferson County | No | |
| Kalispel Indian Reservation | No | |
| King County | Yes | June 10, 2026 |
| Kittitas County | No | |
| Klickitat County | No | |
| Lewis County | Yes | June 10, 2026 |
| Lower Elwha Indian Reservation | No | |
| Lummi Indian Reservation | Yes | June 10, 2026 |
| Makah Indian Reservation | No | |
| Mason County | No | |
| Muckleshoot Indian Reservation | Yes | June 10, 2026 |
| Nisqually Indian Reservation | Yes | June 10, 2026 |
| Nooksack Indian Reservation | Yes | June 10, 2026 |
| Pacific County | Yes | June 10, 2026 |
| Pend Oreille County | No | |
| Pierce County | Yes | June 10, 2026 |
| Puyallup Indian Reservation | Yes | June 10, 2026 |
| Quileute Indian Reservation | No | |
| Quinault Indian Reservation | Yes | June 10, 2026 |
| Samish (TDSA) | Yes | June 10, 2026 |
| Sauk-Suiattle Indian Reservation | Yes | June 10, 2026 |
| Shoalwater Bay Reservation | Yes | June 10, 2026 |
| Skagit County | Yes | June 10, 2026 |
| Skamania County | No | |
| Skokomish Indian Reservation | No | |
| Snohomish County | Yes | June 10, 2026 |
| Snoqualmie Indian Reservation | Yes | June 10, 2026 |
| Squaxin Island Indian Reservation | Yes | June 10, 2026 |
| Stillaguamish Indian Reservation | Yes | June 10, 2026 |
| Swinomish Indian Reservation | Yes | June 10, 2026 |
| Thurston County | Yes | June 10, 2026 |
| Tulalip Indian Reservation | Yes | June 10, 2026 |
| Upper Skagit Indian Reservation | Yes | June 10, 2026 |
| Wahkiakum County | No | |
| Whatcom County | Yes | June 10, 2026 |
| Yakama Reservation | No | |
| Yakima County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Washington.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.