DR-4929-MO: Missouri Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4929-MO (disaster 4929) |
|---|---|
| Declared | August 3, 2026 |
| Incident period | June 4, 2026 to June 18, 2026 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (34)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Adair County | No | |
| Andrew County | No | |
| Callaway County | No | |
| Camden County | No | |
| Cape Girardeau County | No | |
| Dade County | No | |
| Daviess County | No | |
| Gasconade County | No | |
| Gentry County | No | |
| Grundy County | No | |
| Harrison County | No | |
| Hickory County | No | |
| Holt County | No | |
| Jasper County | No | |
| Knox County | No | |
| Lewis County | No | |
| Linn County | No | |
| Macon County | No | |
| Marion County | No | |
| Mercer County | No | |
| Miller County | No | |
| Moniteau County | No | |
| Morgan County | No | |
| Newton County | No | |
| Nodaway County | No | |
| Osage County | No | |
| Polk County | No | |
| Putnam County | No | |
| Scott County | No | |
| Shelby County | No | |
| Sullivan County | No | |
| Vernon County | No | |
| Webster County | No | |
| Worth County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Missouri.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.