DR-4781-TX: Texas Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
FEMA registration is open. FEMA's data lists August 15, 2024 as the last day to apply for Individual Assistance under DR-4781-TX, if your county is covered (see the list below). Deadlines can be extended, so check DisasterAssistance.gov.
Apply at DisasterAssistance.gov FEMA's page for DR-4781-TX
You can also apply in the FEMA App or by phone at 1-800-621-3362. What to have ready and what happens next: how FEMA assistance works.
The Individual Assistance registration period in FEMA's data ended August 15, 2024.
| Declaration | Major disaster declaration DR-4781-TX (disaster 4781) |
|---|---|
| Declared | May 17, 2024 |
| Incident period | April 26, 2024 to June 5, 2024 |
| Incident type | Flood |
| Individual Assistance | Approved for the areas marked below |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (83)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Anderson County | Yes | August 15, 2024 |
| Austin County | Yes | August 15, 2024 |
| Bailey County | No | |
| Baylor County | No | |
| Bell County | Yes | August 15, 2024 |
| Blanco County | No | |
| Bosque County | No | |
| Bowie County | No | |
| Brown County | No | |
| Caldwell County | No | |
| Calhoun County | Yes | August 15, 2024 |
| Cass County | No | |
| Cherokee County | No | |
| Clay County | No | |
| Cochran County | No | |
| Coke County | No | |
| Coleman County | No | |
| Collin County | Yes | August 15, 2024 |
| Concho County | No | |
| Cooke County | Yes | August 15, 2024 |
| Coryell County | Yes | August 15, 2024 |
| Dallas County | Yes | August 15, 2024 |
| Delta County | No | |
| Denton County | Yes | August 15, 2024 |
| Eastland County | Yes | August 15, 2024 |
| Ellis County | Yes | August 15, 2024 |
| Falls County | Yes | August 15, 2024 |
| Fannin County | No | |
| Freestone County | No | |
| Gonzales County | No | |
| Grimes County | No | |
| Guadalupe County | Yes | August 15, 2024 |
| Hamilton County | No | |
| Hardin County | Yes | August 15, 2024 |
| Harris County | Yes | August 15, 2024 |
| Hays County | No | |
| Henderson County | Yes | August 15, 2024 |
| Hill County | No | |
| Hockley County | Yes | August 15, 2024 |
| Hopkins County | No | |
| Houston County | No | |
| Jasper County | Yes | August 15, 2024 |
| Jones County | Yes | August 15, 2024 |
| Kaufman County | Yes | August 15, 2024 |
| Lamar County | Yes | August 15, 2024 |
| Lampasas County | No | |
| Lee County | No | |
| Leon County | Yes | August 15, 2024 |
| Liberty County | Yes | August 15, 2024 |
| Limestone County | No | |
| Lynn County | No | |
| Madison County | No | |
| McCulloch County | No | |
| Milam County | No | |
| Mills County | No | |
| Montague County | Yes | August 15, 2024 |
| Montgomery County | Yes | August 15, 2024 |
| Morris County | No | |
| Nacogdoches County | Yes | August 15, 2024 |
| Navarro County | Yes | August 15, 2024 |
| Newton County | Yes | August 15, 2024 |
| Panola County | Yes | August 15, 2024 |
| Polk County | Yes | August 15, 2024 |
| Rains County | No | |
| Red River County | No | |
| Robertson County | No | |
| Rockwall County | No | |
| Rusk County | Yes | August 15, 2024 |
| Sabine County | Yes | August 15, 2024 |
| San Augustine County | No | |
| San Jacinto County | Yes | August 15, 2024 |
| San Saba County | No | |
| Shelby County | No | |
| Smith County | Yes | August 15, 2024 |
| Sterling County | No | |
| Terrell County | Yes | August 15, 2024 |
| Titus County | No | |
| Trinity County | Yes | August 15, 2024 |
| Tyler County | Yes | August 15, 2024 |
| Van Zandt County | Yes | August 15, 2024 |
| Walker County | Yes | August 15, 2024 |
| Waller County | Yes | August 15, 2024 |
| Washington County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Texas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.