DR-4808-NE: Nebraska Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4808-NE (disaster 4808) |
|---|---|
| Declared | August 20, 2024 |
| Incident period | May 20, 2024 to June 3, 2024 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (19)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Burt County | No | |
| Butler County | No | |
| Colfax County | No | |
| Dodge County | No | |
| Douglas County | No | |
| Dundy County | No | |
| Fillmore County | No | |
| Hamilton County | No | |
| Hayes County | No | |
| Hitchcock County | No | |
| Howard County | No | |
| Keith County | No | |
| Lincoln County | No | |
| Platte County | No | |
| Polk County | No | |
| Red Willow County | No | |
| Sarpy County | No | |
| Saunders County | No | |
| Washington County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Nebraska.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.