DR-4822-NE: Nebraska Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4822-NE (disaster 4822) |
|---|---|
| Declared | September 24, 2024 |
| Incident period | June 19, 2024 to July 8, 2024 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (17)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Boyd County | No | |
| Clay County | No | |
| Dakota County | No | |
| Dawson County | No | |
| Douglas County | No | |
| Fillmore County | No | |
| Holt County | No | |
| Howard County | No | |
| Lincoln County | No | |
| McPherson County | No | |
| Nance County | No | |
| Nemaha County | No | |
| Richardson County | No | |
| Saunders County | No | |
| Scotts Bluff County | No | |
| Thomas County | No | |
| Washington County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Nebraska.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.