DR-4848-KY: Kentucky Remnants of Hurricane Helene
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4848-KY (disaster 4848) |
|---|---|
| Declared | November 26, 2024 |
| Incident period | September 27, 2024 to September 30, 2024 |
| Incident type | Tropical Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (34)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Anderson County | No | |
| Bath County | No | |
| Bell County | No | |
| Bourbon County | No | |
| Bracken County | No | |
| Breathitt County | No | |
| Carter County | No | |
| Clark County | No | |
| Clay County | No | |
| Elliott County | No | |
| Estill County | No | |
| Fleming County | No | |
| Franklin County | No | |
| Greenup County | No | |
| Harlan County | No | |
| Harrison County | No | |
| Jackson County | No | |
| Johnson County | No | |
| Lawrence County | No | |
| Lee County | No | |
| Letcher County | No | |
| Lewis County | No | |
| Magoffin County | No | |
| Menifee County | No | |
| Montgomery County | No | |
| Morgan County | No | |
| Nicholas County | No | |
| Owsley County | No | |
| Powell County | No | |
| Robertson County | No | |
| Rockcastle County | No | |
| Rowan County | No | |
| Washington County | No | |
| Wolfe County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Kentucky.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.