DR-4850-PR: Puerto Rico Tropical Storm Ernesto
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Major disaster declaration DR-4850-PR (disaster 4850) |
|---|---|
| Declared | November 27, 2024 |
| Incident period | August 13, 2024 to August 16, 2024 |
| Incident type | Tropical Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Approved |
Areas covered (38)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Adjuntas Municipio | No | |
| Aguas Buenas Municipio | No | |
| Aibonito Municipio | No | |
| Anasco Municipio | No | |
| Arroyo Municipio | No | |
| Barranquitas Municipio | No | |
| Cabo Rojo Municipio | No | |
| Camuy Municipio | No | |
| Canovanas Municipio | No | |
| Ceiba Municipio | No | |
| Coamo Municipio | No | |
| Comerio Municipio | No | |
| Corozal Municipio | No | |
| Fajardo Municipio | No | |
| Hormigueros Municipio | No | |
| Jayuya Municipio | No | |
| Lares Municipio | No | |
| Las Marias Municipio | No | |
| Las Piedras Municipio | No | |
| Loiza Municipio | No | |
| Luquillo Municipio | No | |
| Manati Municipio | No | |
| Maricao Municipio | No | |
| Maunabo Municipio | No | |
| Mayaguez Municipio | No | |
| Naguabo Municipio | No | |
| Orocovis Municipio | No | |
| Ponce Municipio | No | |
| Rio Grande Municipio | No | |
| San German Municipio | No | |
| San Lorenzo Municipio | No | |
| San Sebastian Municipio | No | |
| Santa Isabel Municipio | No | |
| Utuado Municipio | No | |
| Vega Alta Municipio | No | |
| Vieques Municipio | No | |
| Villalba Municipio | No | |
| Yabucoa Municipio | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Puerto Rico.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.