DR-4872-MO: Missouri Severe Storms, Straight-Line Winds, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
FEMA registration is open. FEMA's data lists December 22, 2025 as the last day to apply for Individual Assistance under DR-4872-MO, if your county is covered (see the list below). Deadlines can be extended, so check DisasterAssistance.gov.
Apply at DisasterAssistance.gov FEMA's page for DR-4872-MO
You can also apply in the FEMA App or by phone at 1-800-621-3362. What to have ready and what happens next: how FEMA assistance works.
The Individual Assistance registration period in FEMA's data ended December 22, 2025.
| Declaration | Major disaster declaration DR-4872-MO (disaster 4872) |
|---|---|
| Declared | May 21, 2025 |
| Incident period | March 30, 2025 to April 8, 2025 |
| Incident type | Severe Storm |
| Individual Assistance | Approved for the areas marked below |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (27)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Bollinger County | Yes | December 22, 2025 |
| Butler County | Yes | December 22, 2025 |
| Cape Girardeau County | Yes | December 22, 2025 |
| Carter County | Yes | December 22, 2025 |
| Cooper County | Yes | December 22, 2025 |
| Douglas County | No | |
| Dunklin County | Yes | December 22, 2025 |
| Howell County | Yes | December 22, 2025 |
| Iron County | Yes | December 22, 2025 |
| Madison County | No | |
| Maries County | No | |
| Mississippi County | Yes | December 22, 2025 |
| New Madrid County | Yes | December 22, 2025 |
| Oregon County | Yes | December 22, 2025 |
| Ozark County | Yes | December 22, 2025 |
| Pemiscot County | No | |
| Reynolds County | Yes | December 22, 2025 |
| Ripley County | Yes | December 22, 2025 |
| Scott County | Yes | December 22, 2025 |
| Shannon County | Yes | December 22, 2025 |
| Ste. Genevieve County | No | |
| Stoddard County | Yes | December 22, 2025 |
| Texas County | No | |
| Vernon County | Yes | December 22, 2025 |
| Washington County | Yes | December 22, 2025 |
| Wayne County | Yes | December 22, 2025 |
| Webster County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Missouri.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.