EM-3627-AR: Arkansas Severe Storms, Tornadoes, and Flooding
FEMA disaster declaration data · Downloaded 2026-10-08
| Declaration | Emergency declaration EM-3627-AR (disaster 3627) |
|---|---|
| Declared | April 5, 2025 |
| Incident period | April 2, 2025 to April 22, 2025 |
| Incident type | Severe Storm |
| Individual Assistance | Not approved in FEMA's data |
| Public Assistance | Approved |
| Hazard Mitigation | Not listed |
Areas covered (75)
| Area | Individual Assistance | Last day to apply |
|---|---|---|
| Arkansas County | No | |
| Ashley County | No | |
| Baxter County | No | |
| Benton County | No | |
| Boone County | No | |
| Bradley County | No | |
| Calhoun County | No | |
| Carroll County | No | |
| Chicot County | No | |
| Clark County | No | |
| Clay County | No | |
| Cleburne County | No | |
| Cleveland County | No | |
| Columbia County | No | |
| Conway County | No | |
| Craighead County | No | |
| Crawford County | No | |
| Crittenden County | No | |
| Cross County | No | |
| Dallas County | No | |
| Desha County | No | |
| Drew County | No | |
| Faulkner County | No | |
| Franklin County | No | |
| Fulton County | No | |
| Garland County | No | |
| Grant County | No | |
| Greene County | No | |
| Hempstead County | No | |
| Hot Spring County | No | |
| Howard County | No | |
| Independence County | No | |
| Izard County | No | |
| Jackson County | No | |
| Jefferson County | No | |
| Johnson County | No | |
| Lafayette County | No | |
| Lawrence County | No | |
| Lee County | No | |
| Lincoln County | No | |
| Little River County | No | |
| Logan County | No | |
| Lonoke County | No | |
| Madison County | No | |
| Marion County | No | |
| Miller County | No | |
| Mississippi County | No | |
| Monroe County | No | |
| Montgomery County | No | |
| Nevada County | No | |
| Newton County | No | |
| Ouachita County | No | |
| Perry County | No | |
| Phillips County | No | |
| Pike County | No | |
| Poinsett County | No | |
| Polk County | No | |
| Pope County | No | |
| Prairie County | No | |
| Pulaski County | No | |
| Randolph County | No | |
| Saline County | No | |
| Scott County | No | |
| Searcy County | No | |
| Sebastian County | No | |
| Sevier County | No | |
| Sharp County | No | |
| St. Francis County | No | |
| Stone County | No | |
| Union County | No | |
| Van Buren County | No | |
| Washington County | No | |
| White County | No | |
| Woodruff County | No | |
| Yell County | No |
If you were affected
- Have flood insurance? Start your claim now: how to file a flood insurance claim.
- Applying to FEMA: what FEMA assistance covers and how to apply.
- Cleaning up: what to do after a flood and mold after water damage.
- Flood history for the state: Arkansas.
Where these numbers come from
All figures on this page are calculated from FEMA's public OpenFEMA datasets:
- Disaster Declarations Summaries (v2) (FEMA (OpenFEMA)): disaster declarations, downloaded 2026-10-08. We count a declaration as flood-related when FEMA lists flooding (or a dam or levee break) as its incident type or a designated incident type, or the declaration's title mentions flooding.
FEMA's redacted claims data doesn't identify properties, and FEMA notes that some records lack a county or flood zone. See how we use the data.